| Management number | 237796509 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237796509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FLXP6H5M |
|---|---|
| Color | Black/ White/ Light Grey/ Mocha/ Sunbeam Yellow |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | CLIMB DEER |
| Model Name | Pocgl5p-hbhzh-l |
| Rise Style | Ankle |
| Sport Type | Yoga |
| Style Name | Casual |
| Waist Size | 2.95 Inches |
| Fabric Type | 78% Polyester, 22% Spandex |
| Style Number | POCGL5P-HBHZH-L |
| Material Type | 78% polyester 22% spandex |
| Occasion Type | Athletic, Casual |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | POCGL5P-HBHZH-L |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form