| Management number | 237718791 | Release Date | 2026/07/10 | List Price | US$2.80 | Model Number | 237718791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GKR5Z36Q |
|---|---|
| Brand | Cuintms |
| Color | Black |
| Pattern | Checkered |
| Seasons | All, Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | B48013050 |
| Sport Type | Walking |
| Strap Type | Pull-On |
| Style Name | Sneaker |
| Closure Type | Pull-On |
| Style Number | B480131 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Fabric |
| Insole Material | Rubber |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Non-Slip & Protective Design |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form