| Management number | 237201330 | Release Date | 2026/07/10 | List Price | US$7.12 | Model Number | 237201330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Dance Dress Condition: New without tag Material: 95% Polyester, 5% Spandex Tag No.---|---Recommended Size---|-------Length------|-----Chest-----|-----Waist----|-----Shoulder-----|-----Sleeve-- ---S------|-----------S----------|---43.5"/110.5cm---|----30"/77cm---|---25"/64cm---|---14.5"/36.5cm---|----22"/57cm- ---M------|-----------M----------|----44"/112.5cm----|----32"/82cm---|---27"/69cm---|-----15"/38cm-----|---22.5"/58cm ---L------|-----------L----------|----45"/114.5cm----|----34"/87cm---|---29"/74cm---|-----15"/39cm-----|----23"/59cm- ---XL-----|----------XL----------|---45.5"/116.5cm---|----36"/92cm---|---31"/79cm---|----15.5"/40cm----|---23.5"/60cm --XXL-----|----------XXL---------|---46.5"/118.5cm---|----38"/97cm---|---33"/84cm---|----16"/41.5cm----|----24"/61cm- --3XL-----|----------3XL---------|---47.5"/120.5cm---|---40"/102cm---|---35"/89cm---|---16.5"/42.5cm---|----24"/62cm-
| ASIN | B0CY5492R3 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Back Style | Zipper Back |
| Brand Name | Winnrchan |
| Neck Style | Mock Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| collartype | No Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Manufacturer | Winnrchan |
| Material Type | 85% Polyester, 15% Spandex |
| Occasion Type | Dance |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form