| Management number | 237768098 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237768098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FX2K6JTS |
|---|---|
| Size | 6.5inches |
| Color | Black |
| Style | Son |
| Gem Type | no gemstone |
| Material | Nylon |
| Brand Name | ORISPRE |
| Chain Type | Curb Chain |
| Clasp Type | Pull-string |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Item Length | 10 Inches |
| Chain Length | 6 Inches |
| Bracelet Form | Wristband |
| Item Type Name | Bracelets |
| Item Dimensions | 2 x 0.8 x 0.1 inches |
| Age Range Description | For ages over 3 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form