| Management number | 237006956 | Release Date | 2026/07/10 | List Price | US$6.85 | Model Number | 237006956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043475428931 |
|---|---|
| ASIN | B0064Y3XXW |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| character | Sports |
| Brand Name | Danskin |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Essential 5'' Bike Short |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 55% Cotton, 37% Polyester, 8% Spandex |
| Item Weight | 4 ounces |
| Manufacturer | Danskin - Jacques Moret dba |
| Style Number | 2094 |
| Inseam Length | 5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Yoga Shorts |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2094-00101-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Global Trade Identification Number | 00043475428931 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form