| Management number | 235952487 | Release Date | 2026/07/09 | List Price | US$38.00 | Model Number | 235952487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-round Nordic ski that Fischer designed specifically for small classic skiers. With The Sprint Crown Set, children can hit the trails without worrying about waxing or weather. The high-traction Crown base grips and glides in a variety of snow conditions.
The included Tour Step-In Jr TURNAMIC® binding is a universal children's and youth binding. The large turn lock mechanism let you easily open and close, while the Clip Lock offers additional tool-free setting and adjustment on the tracks.
Suit up, step in, and hit the snow with this beginner-friendly children’s cross-country classic ski package that’s ready to go as soon as you are.
| Nordic Skiing Style | Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ski Sidecut | 51 - 47 - 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski Base/Climbing Zone | Sintec / Crown Tec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski Core | Air Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski Technologies | Ultra Tuning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding Fixation | Step-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Boot Sizes | 25-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding Technologies | Turn Lock | Flow Flex® | Torsion-Proofed Body | Step-In | Low Profile | Junior Flexor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form