| Management number | 237746752 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 237746752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVSVS8T2 |
|---|---|
| Size | Medium |
| Color | Blue Floral-new |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | Tempt Me |
| Strap Type | Halter |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K191019-GPWT-M |
| Material Type | Polyester Blend |
| Number of Items | 2 |
| Product Benefits | Adjustable ties for custom fit and removable padding for support |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form